Girls Varsity Volleyball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
445-6pm (mix of 7th/8th graders TRYOUTS) | . | |||||
615-730pm (mix of 7th/8th grade TRYOUTS) | . | |||||
615-730pm | . | |||||
6-715pm | . | |||||
615-730pm | . | |||||
615-730pm | . | |||||
615-730pm | . | |||||
615-730pm | . | |||||
(H) | vs Messiah Lutheran School | . | ||||
615-730pm | . | |||||
615-730pm | . | |||||
(A) | vs Immanuel Lutheran - Wentzville | . | ||||
615-730pm | . | |||||
615-730pm | . | |||||
(H) | vs Child of God School | . | ||||
615-730pm | . | |||||
615-730pm | . | |||||
(H) | vs Immanuel Lutheran - St Charles | . | ||||
(H) |
vs Immanuel Lutheran - St Charles
Varsity vs JV |
. | ||||
615-730pm | . | |||||
615-730pm | . | |||||
(A) | vs Trinity Lutheran School | . | ||||
615-730pm | . | |||||
(A) |
vs OPEN
County Tournament @ Immanuel SC |
. | ||||
(A) |
vs OPEN
County Tournament @ Zion |
. | ||||
(A) |
vs OPEN
County Tournament |
. |
https://zionharvesterathletics.com