Girls 6th Basketball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
practice 3-430pm | . | |||||
3-430pm | . | |||||
3-430pm | . | |||||
3-430pm | . | |||||
3-430pm | . | |||||
(H) | vs Immanuel Lutheran - St Charles | . | ||||
3-430pm | . | |||||
(H) | vs Messiah Lutheran School | . | ||||
3-430pm | . | |||||
3-430pm | . | |||||
(H) | vs Messiah Lutheran School | . | ||||
(A) | vs Trinity Lutheran School | . | ||||
(H) | vs Immanuel Lutheran - Wentzville | . | ||||
3-430pm | . | |||||
(A) |
vs OPEN
County Tournament |
. | ||||
(A) |
vs OPEN
County Tournament |
. | ||||
(A) |
vs OPEN
County Tournament |
. |
https://zionharvesterathletics.com