Girls 4th Basketball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
5-6pm | . | |||||
(A) | vs Immanuel Lutheran - Olivette | . | ||||
5-615pm | . | |||||
530-630pm | . | |||||
230-330pm | . | |||||
(A) | vs Immanuel Lutheran - St Charles | . | ||||
530-630pm (Canceled) | . | |||||
5-6pm | . | |||||
630-8pm | . | |||||
415-515pm | . | |||||
(A) | vs Immanuel Lutheran - Olivette | . | ||||
630-8pm | . | |||||
6-730pm | . | |||||
(A) | vs Immanuel Lutheran - Wentzville | . | ||||
630-8pm | . | |||||
12-130pm | . | |||||
(A) | vs Immanuel Lutheran - Wentzville | . | ||||
530-630pm | . | |||||
530-7pm (Canceled) | . | |||||
(A) | vs St Paul's Lutheran School of Des Peres | . | ||||
5-630pm | . | |||||
(A) | vs Immanuel Lutheran - Wentzville | . |
https://zionharvesterathletics.com